Infinix Hot 60i – 128GB 8GB RAM
₵1,450.00
✅ Sold by HKSHOP & TRADING
📍 Shop Location: Circle Mall, Tip Toe Lane, Accra
Experience strong performance and durability with the latest Infinix Hot series smartphone, featuring a smooth 6.7-inch 120Hz IPS display, powerful Mediatek Helio G81 Ultimate chipset, and long-lasting 5160mAh battery with 45W fast charging. Built with IP64 water and dust resistance and drop protection up to 1.5m, this device is made for everyday reliability. Capture clear photos with the 50MP rear camera, enjoy stereo speakers, NFC (region-dependent), and secure unlocking via a side-mounted fingerprint sensor. Supports 4G LTE, dual SIM, microSD expansion, and runs on Android 15 with XOS 15.1 for a fast and modern experience.
In stock
Specifications for Infinix Hot 60i – 128GB 8GB RAM
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, July 02 |
|---|---|---|
| Status | Available. Released 2025, July 02 |
| Body | Dimensions | 166 x 76.6 x 7.7 mm (6.54 x 3.02 x 0.30 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes)
Drop resistant up to 1.5m |
| Display | Type | IPS LCD, 120Hz, 700 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Platform | OS | Android 15, XOS 15.1 |
|---|---|---|
| Chipset | Mediatek Helio G81 Ultimate (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| eMMC5.1 |
| Main Camera | Single | 50 MP, (wide), AF
Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (data transfer only; not for payments – market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5160 mAh |
|---|---|---|
| Charging | 45W wired, 50% in 24 min
10W reverse wired Bypass charging |











